<?xml version="1.0" encoding="UTF-8"?><feed xmlns="http://www.w3.org/2005/Atom">
	<link>https://www.carolinaradon.com/</link>
	<title>Radon Testing &amp; Mitigation Company in Asheville, Hendersonville, Candler &amp; Nearby NC</title>
	<updated>2014-06-02T15:00:00.05Z</updated>
	<link rel="self" href="https://www.carolinaradon.com/feeds.xml" />
	<subtitle>Carolina Radon offers safe and efficient radon testing, mitigation, and indoor air quality solutions in Asheville, Hendersonville, Candler and surrounding NC areas. Get a free estimate!</subtitle>
	<rights type="text"> &#169; 2014 </rights>

	<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29798-radon-mitigation-in-union-mills.html</link>
		<title>Radon Mitigation in Union Mills</title>
		<updated>2026-06-02T13:27:46.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p&gt;Solution:&lt;br /&gt;Carolina Radon evaluated the property and developed a customized mitigation plan based on the home's construction and airflow requirements. After approval, our team installed a professionally designed radon mitigation system that was both effective and aesthetically clean, helping reduce radon levels and provide greater peace of mind for the homeowner.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;3033&quot; data-end=&quot;3290&quot;&gt;Challenge:&lt;br /&gt;A homeowner in Union Mills received radon test results showing elevated levels in the basement and wanted a long-term solution to improve indoor air quality. The client needed a system tailored to the home's foundation and basement configuration.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;3292&quot; data-end=&quot;3656&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&amp;nbsp;&lt;/p&gt;</content>
		<published>2026-06-02T13:27:46.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29797-radon-mitigation-in-tryon.html</link>
		<title>Radon Mitigation in Tryon</title>
		<updated>2026-06-02T13:22:09.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p&gt;Solution:&lt;br /&gt;Our team responded quickly by providing a detailed estimate and customized mitigation design. Once approved, we expedited scheduling and completed the installation before the homeowner moved in. The system was designed specifically for the property's layout and installed with minimal disruption, helping ensure improved indoor air quality from day one.&lt;/p&gt;</description>
		<content type="html">&lt;p class=&quot;isSelectedEnd&quot;&gt;Challenge:&lt;br /&gt;A prospective homeowner in Tryon discovered elevated radon levels during the home inspection process. With plans to move into the home soon, they needed a mitigation solution completed within a limited timeframe.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
		<published>2026-06-02T13:22:09.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29796-radon-mitigation-in-penrose.html</link>
		<title>Radon Mitigation in Penrose</title>
		<updated>2026-06-02T13:13:32.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p&gt;Solution:&lt;br /&gt;Carolina Radon provided a customized estimate and mitigation plan tailored to the home's foundation and layout. After receiving approval, our team completed the installation using professional-grade materials and industry best practices. The result was a clean, efficient system designed to help improve indoor air quality and provide long-term peace of mind.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Challenge:&lt;br /&gt;A homeowner in Penrose needed a reliable solution after elevated radon levels were identified in the home. The client wanted a mitigation system that would effectively reduce radon levels while maintaining the appearance of the property.&lt;/p&gt;</content>
		<published>2026-06-02T13:13:32.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29789-radon-mitigation-in-leicester.html</link>
		<title>Radon Mitigation in Leicester</title>
		<updated>2026-06-01T17:01:23.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p&gt;&lt;span style=&quot;font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Oxygen, Ubuntu, Cantarell, 'Open Sans', 'Helvetica Neue', sans-serif;&quot;&gt;Solution:&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;Our team quickly reviewed the property information and provided a customized radon mitigation estimate. After discussing the proposed system and answering the homeowner's questions, we received approval and promptly scheduled the installation. The system was professionally installed and tailored to the home's layout, providing an effective solution to help reduce radon levels and improve indoor air quality.&lt;/p&gt;</description>
		<content type="html">&lt;p class=&quot;isSelectedEnd&quot;&gt;Challenge:&lt;br /&gt;A homeowner in Leicester contacted Carolina Radon after concerns were raised about elevated radon levels in the home. The client wanted a quick turnaround and needed a reliable contractor who could provide an estimate promptly and schedule the work without delay.&lt;/p&gt;</content>
		<published>2026-06-01T17:01:23.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29723-radon-mitigation-in-highlands.html</link>
		<title>Radon Mitigation in Highlands</title>
		<updated>2026-05-26T15:24:21.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p class=&quot;isSelectedEnd&quot;&gt;Solution:&lt;br /&gt;Our team quickly reviewed the property information and provided a customized estimate based on the home&amp;rsquo;s layout and mitigation needs. We discussed the best installation options with the homeowner and designed a system tailored specifically for the property.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;isSelectedEnd&quot;&gt;The mitigation system was installed using professional-grade materials and carefully routed to maintain a clean and discreet appearance while maximizing airflow and system efficiency.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;isSelectedEnd&quot;&gt;Challenge:&lt;br /&gt;Mountain homes can present unique installation considerations due to foundation designs, elevation changes, and limited routing options for vent piping. The homeowner wanted a professional solution that would balance performance, aesthetics, and long-term reliability.&lt;/p&gt;</content>
		<published>2026-05-26T15:24:21.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29722-crawl-space-radon-mitigation-in-east-flat-rock.html</link>
		<title>Crawl Space Radon Mitigation in East Flat Rock</title>
		<updated>2026-05-26T15:13:39.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p class=&quot;isSelectedEnd&quot;&gt;Solution:&lt;br /&gt;Our team reviewed the property details and provided a customized mitigation estimate tailored to the home&amp;rsquo;s foundation and layout. We explained how the sub-slab depressurization system works by safely drawing gases and vapors from beneath the home and venting them above the roofline. After approval, we completed the installation using professional grade materials and designed the system to maximize performance while maintaining a clean appearance.&amp;nbsp;&lt;span style=&quot;font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Oxygen, Ubuntu, Cantarell, 'Open Sans', 'Helvetica Neue', sans-serif;&quot;&gt;The homeowner now has a professionally installed mitigation system designed to help improve indoor air quality and reduce the movement of radon gas and soil vapors into the living space. The project was completed smoothly, and the homeowner appreciated the clear communication and efficient turnaround throughout the process.&lt;/span&gt;&lt;/p&gt;</description>
		<content type="html">&lt;p class=&quot;isSelectedEnd&quot;&gt;Background:&lt;br /&gt;A homeowner in East Flat Rock contacted Carolina Radon after completing an environmental assessment on their property. The assessment recommended installing a radon mitigation system to help reduce radon exposure and assist with managing soil gas and vapor intrusion concerns within the home.&lt;/p&gt;
&lt;p class=&quot;isSelectedEnd&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;isSelectedEnd&quot;&gt;Challenge:&lt;br /&gt;The homeowner wanted a reliable solution that would improve indoor air quality while addressing both radon gas and environmental vapor concerns identified during the assessment. They also wanted a system that could be installed efficiently with minimal disruption to the property.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>
		<published>2026-05-26T15:13:39.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29339-radon-mitigation-in-zirconia.html</link>
		<title>Radon Mitigation in Zirconia</title>
		<updated>2026-04-15T16:31:10.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;363&quot; data-end=&quot;638&quot;&gt;&lt;strong data-start=&quot;363&quot; data-end=&quot;379&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;379&quot; data-end=&quot;382&quot; /&gt;We reviewed the home&amp;rsquo;s conditions, discussed mitigation options with the homeowner, and developed a tailored proposal based on the layout and specific air quality needs. After approval, we scheduled and completed the installation of the recommended system.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;640&quot; data-end=&quot;845&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;640&quot; data-end=&quot;655&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;655&quot; data-end=&quot;658&quot; /&gt;The installed system is now actively working to reduce radon levels and improve overall indoor air quality throughout the home, providing a healthier and more balanced living environment.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;60&quot; data-end=&quot;361&quot;&gt;&lt;strong data-start=&quot;60&quot; data-end=&quot;77&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;77&quot; data-end=&quot;80&quot; /&gt;The homeowner received elevated radon test results of 11.8 pCi/L in the basement and was advised to explore an Energy Recovery Ventilator (ERV) solution as part of their mitigation strategy. They needed a professional assessment and a clear plan to reduce radon levels effectively.&lt;/p&gt;
&lt;p data-start=&quot;640&quot; data-end=&quot;845&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&amp;nbsp;&lt;/p&gt;</content>
		<published>2026-04-15T16:31:10.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29338-radon-mitigation-in-spruce-pine.html</link>
		<title>Radon Mitigation in Spruce Pine</title>
		<updated>2026-04-15T16:23:32.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;265&quot; data-end=&quot;505&quot;&gt;&lt;strong data-start=&quot;265&quot; data-end=&quot;281&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;281&quot; data-end=&quot;284&quot; /&gt;We designed and installed a custom sub-slab depressurization system tailored to the home&amp;rsquo;s structure. From consultation through installation, the process was completed efficiently with minimal disruption to the household.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;507&quot; data-end=&quot;683&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;507&quot; data-end=&quot;522&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;522&quot; data-end=&quot;525&quot; /&gt;The system is now fully operational, delivering tested and proven radon reduction, improved indoor air quality, and long-term peace of mind for the homeowner.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;64&quot; data-end=&quot;263&quot;&gt;&lt;strong data-start=&quot;64&quot; data-end=&quot;81&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;81&quot; data-end=&quot;84&quot; /&gt;A homeowner in &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Spruce Pine&lt;/span&gt; discovered elevated radon levels in their home and needed a reliable solution to ensure a safe and healthy indoor environment.&lt;/p&gt;
&lt;p data-start=&quot;507&quot; data-end=&quot;683&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&amp;nbsp;&lt;/p&gt;</content>
		<published>2026-04-15T16:23:32.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29337-radon-mitigation-in-marshall.html</link>
		<title>Radon Mitigation in Marshall</title>
		<updated>2026-04-15T16:11:24.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;725&quot; data-end=&quot;897&quot;&gt;&lt;strong data-start=&quot;725&quot; data-end=&quot;741&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;741&quot; data-end=&quot;744&quot; /&gt;We conducted an assessment, provided a detailed estimate, and proceeded with a timely installation of a customized radon mitigation system once approved.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;899&quot; data-end=&quot;1066&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;899&quot; data-end=&quot;914&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;914&quot; data-end=&quot;917&quot; /&gt;The system is now fully operational, effectively reducing radon levels and providing improved indoor air quality and peace of mind for the homeowner.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;529&quot; data-end=&quot;723&quot;&gt;&lt;strong data-start=&quot;529&quot; data-end=&quot;546&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;546&quot; data-end=&quot;549&quot; /&gt;The homeowner in &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Marshall&lt;/span&gt; needed a reliable solution after discovering elevated radon levels in their home and requested a professional estimate.&lt;/p&gt;</content>
		<published>2026-04-15T16:11:24.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29336-radon-mitigation-in-mars-hill.html</link>
		<title>Radon Mitigation in Mars Hill</title>
		<updated>2026-04-15T15:19:05.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;316&quot; data-end=&quot;604&quot;&gt;&lt;strong data-start=&quot;316&quot; data-end=&quot;332&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;332&quot; data-end=&quot;335&quot; /&gt;We delivered a prompt estimate, received immediate approval, and scheduled the installation quickly. Although severe weather delayed the original installation date, we adjusted our schedule to prioritize the project and completed the work as soon as conditions allowed.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;606&quot; data-end=&quot;807&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;606&quot; data-end=&quot;621&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;621&quot; data-end=&quot;624&quot; /&gt;The radon mitigation system is now fully installed and operational, helping ensure the home meets safety standards and allowing the transaction to move forward without further delays.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;316&quot; data-end=&quot;604&quot;&gt;&lt;strong data-start=&quot;73&quot; data-end=&quot;90&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;90&quot; data-end=&quot;93&quot; /&gt;A listing agent requested an urgent radon mitigation estimate after the due diligence period had already passed. The property required fast action to keep the real estate transaction on track and meet safety expectations.&lt;/p&gt;</content>
		<published>2026-04-15T15:19:05.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29334-radon-mitigation-in-fletcher.html</link>
		<title>Radon Mitigation in Fletcher</title>
		<updated>2026-04-15T14:08:58.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;264&quot; data-end=&quot;549&quot;&gt;&lt;strong data-start=&quot;264&quot; data-end=&quot;280&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;280&quot; data-end=&quot;283&quot; /&gt;We conducted an on-site evaluation to determine the best system design for the home&amp;rsquo;s layout and foundation. After providing a clear estimate, we scheduled the installation promptly and installed a customized radon mitigation system designed for optimal performance.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;551&quot; data-end=&quot;714&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;551&quot; data-end=&quot;566&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;566&quot; data-end=&quot;569&quot; /&gt;The system is now fully operational, actively reducing radon levels and improving indoor air quality, giving the homeowner lasting peace of mind.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;50&quot; data-end=&quot;262&quot;&gt;&lt;strong data-start=&quot;50&quot; data-end=&quot;67&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;67&quot; data-end=&quot;70&quot; /&gt;A homeowner in &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Fletcher&lt;/span&gt; received elevated radon test results and needed a dependable mitigation solution to address the issue before it became a long-term concern.&lt;/p&gt;</content>
		<published>2026-04-15T14:08:58.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29332-radon-mitigation-in-mills-river.html</link>
		<title>Radon Mitigation in Mills River</title>
		<updated>2026-04-15T13:41:04.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;309&quot; data-end=&quot;591&quot;&gt;&lt;strong data-start=&quot;309&quot; data-end=&quot;325&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;325&quot; data-end=&quot;328&quot; /&gt;We scheduled an on-site inspection to evaluate the foundation, layout, and ideal system placement. After providing a precise estimate, we expedited scheduling and completed the installation efficiently, ensuring the system was fully operational before completion.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;593&quot; data-end=&quot;762&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;593&quot; data-end=&quot;608&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;608&quot; data-end=&quot;611&quot; /&gt;The home is now protected with a professionally installed radon mitigation system, delivering improved air quality and peace of mind for the homeowner.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;64&quot; data-end=&quot;307&quot;&gt;&lt;strong data-start=&quot;64&quot; data-end=&quot;81&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;81&quot; data-end=&quot;84&quot; /&gt;A homeowner in &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Mills River&lt;/span&gt; received elevated radon test results and needed a reliable mitigation solution quickly. They wanted an accurate quote and a system design tailored to their home&amp;rsquo;s layout.&lt;/p&gt;</content>
		<published>2026-04-15T13:41:04.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29330-crawl-space-radon-mitigation-in-mills-river.html</link>
		<title>Crawl Space Radon Mitigation in Mills River</title>
		<updated>2026-04-15T13:33:51.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;327&quot; data-end=&quot;525&quot;&gt;&lt;strong data-start=&quot;327&quot; data-end=&quot;343&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;343&quot; data-end=&quot;346&quot; /&gt;We promptly conducted a professional radon test and full assessment, then designed and installed a customized sub-slab depressurization system once elevated levels were confirmed.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;527&quot; data-end=&quot;741&quot; data-is-last-node=&quot;&quot; data-is-only-node=&quot;&quot;&gt;&lt;strong data-start=&quot;527&quot; data-end=&quot;542&quot;&gt;The Outcome&lt;/strong&gt;&lt;br data-start=&quot;542&quot; data-end=&quot;545&quot; /&gt;The system is now fully operational, reducing radon levels to well below the &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;EPA&lt;/span&gt; action limit and providing long term peace of mind with safer indoor air quality.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;&lt;strong data-start=&quot;58&quot; data-end=&quot;75&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;75&quot; data-end=&quot;78&quot; /&gt;A homeowner in &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Mills River&lt;/span&gt; became concerned after learning about elevated radon levels in nearby homes and wanted to ensure their family&amp;rsquo;s safety. They needed reliable testing and a clear path forward if levels were high.&lt;/p&gt;</content>
		<published>2026-04-15T13:33:51.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29328-radon-mitigation-in-canton.html</link>
		<title>Radon Mitigation in Canton</title>
		<updated>2026-04-15T13:21:52.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p data-start=&quot;141&quot; data-end=&quot;396&quot;&gt;The Solution&lt;/p&gt;
&lt;p data-start=&quot;141&quot; data-end=&quot;396&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p data-start=&quot;141&quot; data-end=&quot;396&quot;&gt;We evaluated the property and designed a mitigation system that maximized suction and airflow while keeping all visible components minimal. The system was strategically installed near the electrical panel as requested, ensuring both performance and a clean appearance.&lt;/p&gt;</description>
		<content type="html">&lt;p data-start=&quot;141&quot; data-end=&quot;396&quot;&gt;&lt;strong data-start=&quot;50&quot; data-end=&quot;67&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;67&quot; data-end=&quot;70&quot; /&gt;A homebuyer in &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Canton&lt;/span&gt; received a radon test result of 4.1 pCi/L just above the &lt;span class=&quot;hover:entity-accent entity-underline inline cursor-pointer align-baseline&quot;&gt;Environmental Protection Agency&lt;/span&gt; action level and needed mitigation installed before moving in. They also wanted the system placed discreetly near the electrical panel to maintain the home&amp;rsquo;s aesthetic.&lt;/p&gt;</content>
		<published>2026-04-15T13:21:52.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.carolinaradon.com/radon-mitigation/case-studies/29326-radon-mitigation-in-sapphire.html</link>
		<title>Radon Mitigation in Sapphire</title>
		<updated>2026-04-15T12:57:24.05Z</updated>
        		<author>
			<name>Carolina Radon LLC</name>
		</author>
		<description>&lt;p&gt;&lt;strong data-start=&quot;201&quot; data-end=&quot;217&quot;&gt;The Solution&lt;/strong&gt;&lt;br data-start=&quot;217&quot; data-end=&quot;220&quot; /&gt;We quickly provided an estimate, scheduled the installation based on the homeowner&amp;rsquo;s preferred date, and completed the radon mitigation system efficiently to begin reducing radon levels.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;&lt;strong data-start=&quot;51&quot; data-end=&quot;68&quot;&gt;The Challenge&lt;/strong&gt;&lt;br data-start=&quot;68&quot; data-end=&quot;71&quot; /&gt;The homeowner received high radon test results and needed a reliable mitigation solution to address elevated levels in the home.&lt;/p&gt;</content>
		<published>2026-04-15T12:57:24.05Z</published>
	</entry>
	</feed>

